Specifications
Part NO. | OD | Thread Size (BSPT) | L | L1 |
22056946021 | 6 mm | 1/8" | 27.6 mm | 22.4 mm |
22056946041 | 6 mm | 1/4" | 27.6 mm | 26.8 mm |
22056948021 | 8 mm | 1/8" | 27.6 mm | 26.8 mm |
22056948041 | 8 mm | 1/4" | 27.6 mm | 26.8 mm |
22056948061 | 8 mm | 3/8" | 28.1 mm | 29.4 mm |
22056952041 | 12 mm | 1/4" | 40.3 mm | 31.7 mm |
22056952061 | 12 mm | 3/8" | 40.3 mm | 32 mm |
2056952081 | 12 mm | 1/2" | 40.3 mm | 36 mm |
Part NO. | OD | Thread Size (BSPT) | L | L1 |
22056904021 | 1/4" | 1/8" | 22.4 mm | 27.6 mm |
22056904041 | 1/4" | 1/4" | 26.8 mm | 27.6 mm |
22056905021 | 5/16" | 1/8" | 26.8 mm | 27.6 mm |
22056905041 | 5/16" | 1/4" | 26.8 mm | 27.6 mm |
22056905061 | 5/16" | 3/8" | 29.4 mm | 28.1 mm |
22056908041 | 1/2" | 1/4" | 31.7 mm | 40.3 mm |
22056908061 | 1/2" | 3/8" | 32 mm | 40.3 mm |
22056908081 | 1/2" | 1/2" | 36 mm | 40.3 mm |
CONTACT US FOR MORE INFORMATION
22056946021 22056946041 22056948021 22056948041 22056948061 22056952041 22056952061 22056952081 22056904021 22056904041 22056905021 22056905041 22056905061 22056908041 22056908061 22056908081
Commentaires