Design Considerations
The 426 Check Valves incorporate a stainless ball that seals on a quad ring.
PVC body
Viton™, Buna-N or EPDM seals
302 SS spring & 316 SS ball
Able to operate in any position
Not for vacuum
Cracking pressure 1 PSI
Maximum pressure: 125 PSI
Maximum temperature: 140°F
NSF listed
Specifications
Material | Gray PVC (Standard), White PVC; Black Polypropylene, White Polypropylene; Black Nylon, White Nylon; MakroBlend Black PVDF (Kynar®) |
Inlet End | 1/8"Barb, 1/4"Barb, 5/16"Barb, 3/8"Barb, 1/2"Barb 1/8"Male NPT, 1/4"Male NPT 1/8"Female NPT, 1/4"Female NPT 3/8"BIB (Smooth Barb) 1/4"Push-to-Connect, 5/16"Push-to-Connect, 3/8"Push-to-Connect 1/8"JACO, 1/4"JACO (Not NSF 42 Certified) |
Outlet End | 1/8"Barb, 1/4"Barb, 5/16"Barb, 3/8"Barb, 1/2"Barb 1/8"Male NPT, 1/4"Male NPT 1/8"Female NPT, 1/4"Female NPT 3/8"BIB (Smooth Barb) 1/4"Push-to-Connect, 5/16"Push-to-Connect, 3/8"Push-to-Connect 1/8"JACO, 1/4"JACO (Not NSF 42 Certified) |
Seal Option | Buna-N, Ethylene Propylene, Fluoroelastomer (Viton®) |
Spring Option: Cracking Pressure and Material | 302 Stainless: 1/3 PSI, 1 PSI (Standard), 1.5 PSI, 3 PSI, 5 PSI, 7 PSI, 10 PSI, 12 PSI or No Spring, Hastelloy Spring: 1/3 PSI, 1 PSI, 3 PSI, 5 PSI, 12 PSI |
Maximum Operating Pressure | 125 PSI |
Maximum Operating Temperature | 140 °F |
CONTACT US FOR MORE INFORMATION
Comments